Usage Statistics for techniquesinmotion.com

Summary Period: Last 12 Months
Generated 07-Mar-2010 05:06 EST

Usage summary for techniquesinmotion.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2671 2160 875 97 384 1001038 680 6127 15126 18700
Feb 2010 5536 4644 2973 175 2887 6922235 4913 83253 130057 155017
Jan 2010 5558 4830 3328 208 3749 6701605 6462 103171 149749 172323
Dec 2009 1821 1511 538 95 1098 3180690 2975 16699 46852 56472
Nov 2009 2487 1901 675 241 4038 3971553 7237 20263 57040 74639
Oct 2009 2640 2058 888 106 1261 3971856 3297 27551 63799 81863
Sep 2009 3724 3008 1643 96 1260 4175823 2882 49296 90241 111722
Aug 2009 3339 2697 1611 104 1418 5316301 3234 49959 83617 103524
Jul 2009 3371 2737 1856 116 1396 5630895 3609 57557 84877 104510
Jun 2009 2586 2198 1682 90 1184 4507806 2723 50465 65955 77609
May 2009 2544 2208 1365 78 1111 5137106 2448 42345 68448 78890
Apr 2009 1511 1203 680 70 919 3671934 2110 20426 36112 45358
Totals 54188842 42570 527112 891873 1080627


Generated by Webalizer Version 2.01